Glendale Affordable Housing
Category:
General Questions
Thank you for contacting the City of Glendale regarding affordable housing. The Community Services Department has assembled the resources below for ease of reference. Please note, this is not an endorsement of an organization, nor is it an exhaustive list of resources that may be available to the public.
Here are some links to external sources of information that may be useful in your search:
Affordable Housing Resources Brochure
Below is a list of apartment complexes located in the City of Glendale offering affordable housing rates.
Project Name | Address | City | Zip | Population |
Centerline on Glendale | 6775 N. 67th Avenue | Glendale | 85301 | Family |
Galleria II Apartments | 10854 N. 60th Avenue | Glendale | 85304 | Senior |
Villas Solanas | 6755 North 83rd Avenue | Glendale | 85303 | Family |
Town Square | 5136, 5140, 5144, & vacant land W. Glenn Dr. | Glendale | 85301 | Family |
Glendale Enterprise Live-Work Lofts | 6839 N. 63rd Avenue | Glendale | 85301 | Family |
Norwood Village Apartments | 6738 N. 4th Avenue | Glendale | 85301 | Family |
Landmark Senior Living | 8280 N. 59th Avenue | Glendale | 85302 | Senior |
Libertad Glendale | 6529 West Ocotillo Road | Glendale | 85301 | Family |
Bethany Crossing | N. 69th Ave & Bethany Home Road | Glendale | 85303 | Family |
Villa Pena Apartments | 5619 N. 67th Avenue | Glendale | 85301 | Family |
Casa Bill | 6001 W Missouri | Glendale | 85301 | Senior |
Kachina | 6238 N 63rd Ave | Glendale | 85301 | Senior |
Manistee Manor | 7987 N 53rd Ave | Glendale | 85301 | Senior |
Palm Shadows | 7300 N 51st Ave | Glendale | 85301 | Senior |
St. John Place | 7215 N 51st Ave | Glendale | 85301 | Senior |
Vista Alegre | 6515 W Maryland Ave | Glendale | 85301 | Senior |
Updated 7/18/2024 3:25 PM